Pearlitic nodular rolls are obtained by adding alloy elements of Ni,Cr,Mo into the nodular cast iron and following special heat treatment. Pearlitic nodular rolls have high strength and good thermal properties.
CHEMICAL COMPOSITION | |||||||
---|---|---|---|---|---|---|---|
Symbol | C | Si | Mn | Cr | Ni | Mo | Mg |
SGP I | 2.90-3.60 | 1.40-2.20 | 0.40-1.00 | 0.10-0.60 | 1.50-2.00 | 0.20-0.80 | ≥0.04 |
SGP II | 2.90-3.60 | 1.20-2.00 | 0.40-1.00 | 0.20-1.00 | 2.01-2.50 | 0.20-0.80 | ≥0.04 |
SGP III | 2.90-3.60 | 1.00-2.00 | 0.40-1.00 | 0.20-1.20 | 2.51-3.00 | 0.20-0.80 | ≥0.04 |
PHYSICAL COMPOSITION | |||||||
---|---|---|---|---|---|---|---|
Material code | Barrel Hardness (HSC) | Neck Hardness (HSC) | Tensile strength (Mpa) | ||||
SGP I | 50-55 | 35-55 | >450 | ||||
SGP II | 55-60 | 35-55 | >450 | ||||
SGP III | 60-65 | 35-55 | >450 |
A-7/116, S.S.G.T. Road, Industrial Area,
Ghaziabad - 201 009 (U.P.), India.