Alloy Indefinite chilled cast iron rolls are cast high Ni grain rolls with fine deposits of graphite on the surface. The hardness of these rolls can be changed by adjusting the chemical composition or by changing the casting method, making it possible to adapt the roll hardness to particular applications. Because of the presence of graphite, AIC rolls have a strong resistance to thermal shock. Alloy indefinite chilled roll produced by centrifugal casting, so AIC rolls also called ICDP (indefinite chilled double poured) rolls.
CHEMICAL COMPOSITION | |||||||
---|---|---|---|---|---|---|---|
Symbol | C | Si | Mn | Cr | Ni | Mo | v |
IC | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.60-1.20 | 0.20-0.60 | ||
IC I | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 0.50-1.00 | 0.20-0.60 | |
IC II | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 1.01-2.00 | 0.20-0.60 | |
IC III | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | 0.70-1.20 | 2.01-3.00 | 0.20-1.00 | |
IC IV | 2.90-3.60 | 0.60-1.50 | 0.40-1.20 | 1.00-2.00 | 3.01-4.80 | 0.20-1.00 | |
IC V | 2.90-3.60 | 0.60-1.50 | 0.4.-1.20 | 1.00-2.00 | 3.01-4.80 | 0.20-2.00 | 0.20-2.00 |
PHYSICAL COMPOSITION | |||||||
---|---|---|---|---|---|---|---|
Designation of rolls | Barrel hardness (HSD) | Neck hardness (HSD) | Tensile strength (MPa) | ||||
CrMo indefinite chilled cast iron rolls | 55~70 | 35~55 | >160 | ||||
NiCrMo indefinite chilled cast iron rolls (ICDP I) | 60~72 | 35~55 | >160 | ||||
NiCrMo indefinite chilled cast iron rolls (ICDP II) | 62~72 | 35~55 | >160 | ||||
NiCrMo indefinite chilled cast iron rolls (ICDP III) | 65~75 | 35~55 | >350 | ||||
NiCrMo indefinite chilled cast iron rolls (ICDP IV) | 70~83 | 35~55 | >350 | ||||
NiCrMo indefinite chilled cast iron rolls (ICDP V) | 77~85 | 35~55 | >350 |
A-7/116, S.S.G.T. Road, Industrial Area,
Ghaziabad - 201 009 (U.P.), India.